estragos do tremor em timor

Views: 0

Efeitos do terremoto nos socalcos de arroz em Venilale
Rai-nakdoko hodi kalan, fahe tiha ami rai Venilale ba pedasuk. Na’in satan ami hosi rai nia hirus
See translation
13
3 comments
1 share
Like

 

Comment
Share

Timor, Crocodilo Voador

+7
Relasiona ho Rai Nakdoko ho Nia Forsa 7.4 Magnitude ne’ebe Akontese iha hodi kalan resulta Populasaun sira nian Tos, natar no hela fatin tamba Rai Nakfera kuaze Km 10 resin
Akontesementu ne’e iha Autoriedade Municipio Baucau Postu Administrativo. Venilale, Suco Uailaha no aldeia Caubai.

o massacre do medo e um que mudou de opinião

Views: 0

A imprensa passa o dia a massacrar as pessoas. Parecem as notícias da guerra da Síria.
Vem o Pedro Simas e diz, na maior, que estamos a assistir ao início do fim da pandemia…
0:13 / 1:04
COVID-19 vaccines go through many tests for safety and effectiveness and are then monitored closely.
Source: World Health Organization
Get Vaccine Info

4
Like

Comment
0 comments

réplicas do tremor em timor

Views: 0

4 réplicas desde o abanão de há pouco mais de 2 horas. Todos de magnitude entre 4.3 e 5.3
Earthquakes today | Earthquake today | earthquake | earthquakes
EMSC-CSEM.ORG
Earthquakestoday | Earthquaketoday | earthquake | earthquakes
LatestEarthquakesintheworld. Worldearthquakelist. Earthquakeinformation. earthquakestoday – recentandlatestearthquakes, earthquakemapandearthquakeinformation. Earthquakeinformation for europe. EMSC (EuropeanMediterraneanSeismological Centre) provides real timeearthquakeinformatio…
https://www.emsc-csem.org/Earthquake/?view=1

eal Time Seismicity

Define your criteria to find specific events – Quick search: mag≥3 | mag≥4 | mag≥5
– Sorting by column is performed on the data of the current page. Glossary
Citizen
Response
Date & Time

UTC
Latitude

degrees
Longitude

degrees
Depth

km
Mag
[+]
Region name
12345678910»
2021-12-29 21:08:14.432min ago 33.46 N 118.17 W 13 2.0 SAN PEDRO CHANNEL, CALIFORNIA
2021-12-29 20:57:16.043min ago 7.96 S 122.42 E 10 3.8 FLORES SEA
2021-12-29 20:45:04.455min ago 39.01 N 26.52 E 12 2.4 NEAR THE COAST OF WESTERN TURKEY
2021-12-29 20:40:12.21hr 00min ago 38.87 N 43.53 E 7 2.5 EASTERN TURKEY
2021-12-29 20:39:43.01hr 00min ago 10.48 N 126.49 E 6 3.2 PHILIPPINE ISLANDS REGION
2021-12-29 20:32:53.61hr 07min ago 7.67 S 127.77 E 177 4.9 KEPULAUAN BARAT DAYA, INDONESIA
2021-12-29 20:30:37.01hr 09min ago 18.67 S 69.82 W 89 2.6 TARAPACA, CHILE
2021-12-29 20:28:43.71hr 11min ago 31.99 N 103.86 W 6 3.4 WESTERN TEXAS
2 F 2021-12-29 20:25:13.71hr 15min ago 39.11 N 25.77 E 5 3.3 AEGEAN SEA
2021-12-29 20:23:17.71hr 17min ago 38.21 N 42.54 E 7 2.3 EASTERN TURKEY
2021-12-29 20:20:59.71hr 19min ago 38.20 N 42.55 E 7 2.6 EASTERN TURKEY
2021-12-29 20:13:26.01hr 27min ago 35.13 N 26.48 E 10 2.9 CRETE, GREECE
2021-12-29 20:10:56.01hr 29min ago 45.59 N 26.75 E 89 2.8 ROMANIA
2021-12-29 19:56:37.01hr 43min ago 7.74 S 126.75 E 125 4.3 KEPULAUAN BARAT DAYA, INDONESIA
2021-12-29 19:55:54.01hr 44min ago 12.35 N 87.01 W 148 3.0 NEAR COAST OF NICARAGUA
2021-12-29 19:53:03.81hr 47min ago 7.74 S 127.82 E 181 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2021-12-29 19:48:12.61hr 52min ago 32.43 S 179.37 E 266 4.4 SOUTH OF KERMADEC ISLANDS
2021-12-29 19:42:49.01hr 57min ago 37.76 S 176.23 E 276 3.0 NORTH ISLAND OF NEW ZEALAND
2021-12-29 19:30:16.92hr 10min ago 28.56 N 17.85 W 12 1.9 CANARY ISLANDS, SPAIN REGION
2021-12-29 19:29:22.52hr 11min ago 39.16 N 0.71 W 10 1.5 SPAIN
2021-12-29 19:29:03.62hr 11min ago 35.19 N 26.63 E 6 2.7 CRETE, GREECE
2021-12-29 19:21:58.72hr 18min ago 28.56 N 17.84 W 11 1.9 CANARY ISLANDS, SPAIN REGION
2021-12-29 19:21:15.32hr 19min ago 7.68 S 127.48 E 200 4.9 KEPULAUAN BARAT DAYA, INDONESIA
2021-12-29 19:08:21.02hr 32min ago 29.75 N 80.33 E 10 4.1 NEPAL-INDIA BORDER REGION
2021-12-29 19:02:54.82hr 37min ago 44.34 N 7.31 E 5 2.4 NORTHERN ITALY
2021-12-29 18:44:38.02hr 55min ago 12.59 N 85.99 W 267 4.2 NICARAGUA
65 V 2021-12-29 18:25:52.43hr 14min ago 7.53 S 127.57 E 170 7.3 KEPULAUAN BARAT DAYA, INDONESIA
2021-12-29 18:18:21.83hr 22min ago 39.70 N 15.45 E 10 2.4 SOUTHERN ITALY
2021-12-29 18:18:21.23hr 22min ago 36.72 N 3.00 W 16 1.5 STRAIT OF GIBRALTAR
2021-12-29 18:05:21.33hr 35min ago 56.70 N 153.03 W 10 3.8 KODIAK ISLAND REGION, ALASKA
2021-12-29 17:58:35.43hr 41min ago 25.00 N 123.32 E 20 4.8 NORTHEAST OF TAIWAN
2021-12-29 17:50:41.03hr 49min ago 17.96 N 66.99 W 11 2.0 PUERTO RICO REGION
2021-12-29 17:39:18.34hr 01min ago 25.09 N 123.28 E 18 4.5 NORTHEAST OF TAIWAN
11 III 2021-12-29 17:21:34.74hr 18min ago 33.81 N 118.26 W 11 2.1 GREATER LOS ANGELES AREA, CALIF.
2021-12-29 17:19:35.04hr 20min ago 19.57 S 70.61 W 32 2.5 OFFSHORE TARAPACA, CHILE
2021-12-29 17:17:43.04hr 22min ago 32.65 S 70.27 W 91 3.1 VALPARAISO, CHILE
87 IV 2021-12-29 16:47:08.74hr 53min ago 34.78 N 25.16 E 78 5.1 CRETE, GREECE
2021-12-29 16:35:22.05hr 05min ago 54.48 N 170.62 E 10 4.6 NEAR ISLANDS, ALEUTIAN ISLANDS
2021-12-29 16:31:48.95hr 08min ago 47.36 S 165.86 E 12 3.7 OFF W. COAST OF S. ISLAND, N.Z.
2021-12-29 16:12:24.55hr 28min ago 38.72 N 38.12 E 7 2.1 EASTERN TURKEY
2021-12-29 16:06:30.05hr 33min ago 10.88 N 85.11 W 161 3.2 COSTA RICA
2021-12-29 16:04:28.15hr 36min ago 37.55 N 29.77 E 7 2.0 WESTERN TURKEY
2021-12-29 15:46:43.85hr 53min ago 38.86 N 122.80 W 3 2.5 NORTHERN CALIFORNIA
2021-12-29 15:41:08.45hr 59min ago 31.60 N 94.72 W 5 2.6 EASTERN TEXAS
2021-12-29 15:40:48.95hr 59min ago 19.17 N 155.48 W 30 2.3 ISLAND OF HAWAII, HAWAII
F 2021-12-29 15:35:44.26hr 04min ago 34.58 N 25.58 E 1 3.2 CRETE, GREECE
2021-12-29 15:34:23.86hr 06min ago 35.09 N 25.21 E 9 2.7 CRETE, GREECE
2021-12-29 15:33:17.06hr 07min ago 40.28 N 124.53 W 19 2.4 OFFSHORE NORTHERN CALIFORNIA
2021-12-29 15:29:04.06hr 11min ago 0.22 S 123.96 E 95 4.7 SULAWESI, INDONESIA
2 III 2021-12-29 15:27:53.36hr 12min ago 39.02 N 26.53 E 9 3.0 NEAR THE COAST OF WESTERN TURKEY
12345678910»