Blog

  • réplicas do tremor em timor

    Views: 0

    4 réplicas desde o abanão de há pouco mais de 2 horas. Todos de magnitude entre 4.3 e 5.3
    Earthquakes today | Earthquake today | earthquake | earthquakes
    EMSC-CSEM.ORG
    Earthquakestoday | Earthquaketoday | earthquake | earthquakes
    LatestEarthquakesintheworld. Worldearthquakelist. Earthquakeinformation. earthquakestoday – recentandlatestearthquakes, earthquakemapandearthquakeinformation. Earthquakeinformation for europe. EMSC (EuropeanMediterraneanSeismological Centre) provides real timeearthquakeinformatio…
    https://www.emsc-csem.org/Earthquake/?view=1

    eal Time Seismicity

    Define your criteria to find specific events – Quick search: mag≥3 | mag≥4 | mag≥5
    – Sorting by column is performed on the data of the current page.Glossary
    Citizen
    Response
    Date & Time

    UTC
    Latitude

    degrees
    Longitude

    degrees
    Depth

    km
    Mag
    [+]
    Region name
    12345678910»
    2021-12-29 21:08:14.432min ago33.46N118.17W132.0SAN PEDRO CHANNEL, CALIFORNIA
    2021-12-29 20:57:16.043min ago7.96S122.42E103.8FLORES SEA
    2021-12-29 20:45:04.455min ago39.01N26.52E122.4NEAR THE COAST OF WESTERN TURKEY
    2021-12-29 20:40:12.21hr 00min ago38.87N43.53E72.5EASTERN TURKEY
    2021-12-29 20:39:43.01hr 00min ago10.48N126.49E63.2PHILIPPINE ISLANDS REGION
    2021-12-29 20:32:53.61hr 07min ago7.67S127.77E1774.9KEPULAUAN BARAT DAYA, INDONESIA
    2021-12-29 20:30:37.01hr 09min ago18.67S69.82W892.6TARAPACA, CHILE
    2021-12-29 20:28:43.71hr 11min ago31.99N103.86W63.4WESTERN TEXAS
    2F2021-12-29 20:25:13.71hr 15min ago39.11N25.77E53.3AEGEAN SEA
    2021-12-29 20:23:17.71hr 17min ago38.21N42.54E72.3EASTERN TURKEY
    2021-12-29 20:20:59.71hr 19min ago38.20N42.55E72.6EASTERN TURKEY
    2021-12-29 20:13:26.01hr 27min ago35.13N26.48E102.9CRETE, GREECE
    2021-12-29 20:10:56.01hr 29min ago45.59N26.75E892.8ROMANIA
    2021-12-29 19:56:37.01hr 43min ago7.74S126.75E1254.3KEPULAUAN BARAT DAYA, INDONESIA
    2021-12-29 19:55:54.01hr 44min ago12.35N87.01W1483.0NEAR COAST OF NICARAGUA
    2021-12-29 19:53:03.81hr 47min ago7.74S127.82E1814.6KEPULAUAN BARAT DAYA, INDONESIA
    2021-12-29 19:48:12.61hr 52min ago32.43S179.37E2664.4SOUTH OF KERMADEC ISLANDS
    2021-12-29 19:42:49.01hr 57min ago37.76S176.23E2763.0NORTH ISLAND OF NEW ZEALAND
    2021-12-29 19:30:16.92hr 10min ago28.56N17.85W121.9CANARY ISLANDS, SPAIN REGION
    2021-12-29 19:29:22.52hr 11min ago39.16N0.71W101.5SPAIN
    2021-12-29 19:29:03.62hr 11min ago35.19N26.63E62.7CRETE, GREECE
    2021-12-29 19:21:58.72hr 18min ago28.56N17.84W111.9CANARY ISLANDS, SPAIN REGION
    2021-12-29 19:21:15.32hr 19min ago7.68S127.48E2004.9KEPULAUAN BARAT DAYA, INDONESIA
    2021-12-29 19:08:21.02hr 32min ago29.75N80.33E104.1NEPAL-INDIA BORDER REGION
    2021-12-29 19:02:54.82hr 37min ago44.34N7.31E52.4NORTHERN ITALY
    2021-12-29 18:44:38.02hr 55min ago12.59N85.99W2674.2NICARAGUA
    65V2021-12-29 18:25:52.43hr 14min ago7.53S127.57E1707.3KEPULAUAN BARAT DAYA, INDONESIA
    2021-12-29 18:18:21.83hr 22min ago39.70N15.45E102.4SOUTHERN ITALY
    2021-12-29 18:18:21.23hr 22min ago36.72N3.00W161.5STRAIT OF GIBRALTAR
    2021-12-29 18:05:21.33hr 35min ago56.70N153.03W103.8KODIAK ISLAND REGION, ALASKA
    2021-12-29 17:58:35.43hr 41min ago25.00N123.32E204.8NORTHEAST OF TAIWAN
    2021-12-29 17:50:41.03hr 49min ago17.96N66.99W112.0PUERTO RICO REGION
    2021-12-29 17:39:18.34hr 01min ago25.09N123.28E184.5NORTHEAST OF TAIWAN
    11III2021-12-29 17:21:34.74hr 18min ago33.81N118.26W112.1GREATER LOS ANGELES AREA, CALIF.
    2021-12-29 17:19:35.04hr 20min ago19.57S70.61W322.5OFFSHORE TARAPACA, CHILE
    2021-12-29 17:17:43.04hr 22min ago32.65S70.27W913.1VALPARAISO, CHILE
    87IV2021-12-29 16:47:08.74hr 53min ago34.78N25.16E785.1CRETE, GREECE
    2021-12-29 16:35:22.05hr 05min ago54.48N170.62E104.6NEAR ISLANDS, ALEUTIAN ISLANDS
    2021-12-29 16:31:48.95hr 08min ago47.36S165.86E123.7OFF W. COAST OF S. ISLAND, N.Z.
    2021-12-29 16:12:24.55hr 28min ago38.72N38.12E72.1EASTERN TURKEY
    2021-12-29 16:06:30.05hr 33min ago10.88N85.11W1613.2COSTA RICA
    2021-12-29 16:04:28.15hr 36min ago37.55N29.77E72.0WESTERN TURKEY
    2021-12-29 15:46:43.85hr 53min ago38.86N122.80W32.5NORTHERN CALIFORNIA
    2021-12-29 15:41:08.45hr 59min ago31.60N94.72W52.6EASTERN TEXAS
    2021-12-29 15:40:48.95hr 59min ago19.17N155.48W302.3ISLAND OF HAWAII, HAWAII
    F2021-12-29 15:35:44.26hr 04min ago34.58N25.58E13.2CRETE, GREECE
    2021-12-29 15:34:23.86hr 06min ago35.09N25.21E92.7CRETE, GREECE
    2021-12-29 15:33:17.06hr 07min ago40.28N124.53W192.4OFFSHORE NORTHERN CALIFORNIA
    2021-12-29 15:29:04.06hr 11min ago0.22S123.96E954.7SULAWESI, INDONESIA
    2III2021-12-29 15:27:53.36hr 12min ago39.02N26.53E93.0NEAR THE COAST OF WESTERN TURKEY
    12345678910»
  • Governo dos Açores admite falta de recursos humanos nas recolhas para testagem – Jornal Açores 9

    Views: 0

    “Nesta fase, a maior dificuldade que temos é de recursos humanos na colheita e dos próprios testes. Há uma falta de testes em todo o mundo. Existe uma grande procura”, afirmou, em declarações aos jornalistas, em Angra do Heroísmo. Questionado sobre a possibilidade de reativar os protocolos de testagem com os laboratórios da Universidade dos […]

    Source: Governo dos Açores admite falta de recursos humanos nas recolhas para testagem – Jornal Açores 9